Tee-rrific Golf

  • Model: 05-2746
  • Shipping Weight: 0.15lbs
  • 0 Units in Stock
  • Manufactured by: Stoney Creek Collection

$7.95

Add to Cart:
Models stitched on 28 ct linen
Stitch Counts -
Birdhouse – 151w x 105h (10.78in x 7.5in)
Suits Me – 87w x 96h (6.21in x 6.85in)
I Hate Gold – 129w x 73h (9.21in x 5.21in)
Golfer’s Diet – 115w x 70h (8.21in x 5in)
Kitchen Mate – 110w x 34h (7.85in x 2.42in)

Floss Needed – DMC – 310, 311, 317, 318, 319, 320, 347, 349, 351, 355, 356, 357, 368, 369, 413, 414, 415, 433, 434, 435, 436, 437, 498, 645, 646, 647, 648, 701, 704, 725, 726, 727, 729, 738, 739, 744, 762, 783, 798, 801, 809, 814, 815, 824, 826, 844, 890, 895, 902, 986, 987, 988, 989, 3072, 3078, 3328, 3348, 3371, 3777, 3778, 3799, 3821, B5200 & White

This product was added to our catalog on Wednesday 08 October, 2014.

Manufacturers

Manufacturer Info

Your IP Address is: 216.73.216.43
Copyright © 2026 String Theory Needlearts. Powered by Zen Cart
STNA.Footer - DH Banner